GO:0009306	protein secretion
GO:0035584	calcium-mediated signaling using intracellular calcium source
GO:0048791	calcium ion-dependent exocytosis of neurotransmitter
GO:0007286	spermatid development
GO:0033591	response to L-ascorbic acid
GO:0035987	endodermal cell differentiation
GO:0060048	cardiac muscle contraction
GO:0048599	oocyte development
GO:0000910	cytokinesis
GO:0046135	pyrimidine nucleoside catabolic process
GO:0071396	cellular response to lipid
GO:0002115	store-operated calcium entry
GO:0042787	protein ubiquitination involved in ubiquitin-dependent protein catabolic process
GO:0001516	prostaglandin biosynthetic process
GO:0000165	MAPK cascade
GO:0017156	calcium ion-dependent exocytosis
GO:0045860	positive regulation of protein kinase activity
GO:0034446	substrate adhesion-dependent cell spreading
GO:0035708	interleukin-4-dependent isotype switching to IgE isotypes
GO:0045445	myoblast differentiation
GO:0019433	triglyceride catabolic process
GO:0045446	endothelial cell differentiation
GO:0035709	memory T cell activation
GO:0002526	acute inflammatory response
GO:0048839	inner ear development
GO:0002523	leukocyte migration involved in inflammatory response
GO:0045741	positive regulation of epidermal growth factor-activated receptor activity
GO:0031589	cell-substrate adhesion
GO:0032060	bleb assembly
GO:0007275	multicellular organismal development
GO:0030509	BMP signaling pathway
GO:0001701	in utero embryonic development
GO:0001702	gastrulation with mouth forming second
GO:0060348	bone development
GO:0001501	skeletal system development
GO:0001503	ossification
GO:0009629	response to gravity
GO:0035714	cellular response to nitrogen dioxide
GO:0045087	innate immune response
GO:0035712	T-helper 2 cell activation
GO:0043388	positive regulation of DNA binding
GO:0016049	cell growth
GO:0040007	growth
GO:0035026	leading edge cell differentiation
GO:0032091	negative regulation of protein binding
GO:0000038	very long-chain fatty acid metabolic process
GO:0050663	cytokine secretion
GO:0052565	response to defense-related host nitric oxide production
GO:0045471	response to ethanol
GO:0048148	behavioral response to cocaine
GO:0048675	axon extension
GO:0001837	epithelial to mesenchymal transition
GO:1901751	leukotriene A4 metabolic process
GO:0044281	small molecule metabolic process
GO:0071380	cellular response to prostaglandin E stimulus
GO:0021537	telencephalon development
GO:0007193	adenylate cyclase-inhibiting G-protein coupled receptor signaling pathway
GO:0035411	catenin import into nucleus
GO:0048872	homeostasis of number of cells
GO:0000186	activation of MAPKK activity
GO:0071377	cellular response to glucagon stimulus
GO:0048870	cell motility
GO:0006633	fatty acid biosynthetic process
GO:0032482	Rab protein signal transduction
GO:0060070	canonical Wnt signaling pathway
GO:0030220	platelet formation
GO:0060071	Wnt signaling pathway, planar cell polarity pathway
GO:0048011	neurotrophin TRK receptor signaling pathway
GO:0048013	ephrin receptor signaling pathway
GO:0000422	mitochondrion degradation
GO:0001822	kidney development
GO:0048015	phosphatidylinositol-mediated signaling
GO:0009611	response to wounding
GO:0009615	response to virus
GO:0055085	transmembrane transport
GO:0007399	nervous system development
GO:0043651	linoleic acid metabolic process
GO:0070527	platelet aggregation
GO:0042384	cilium assembly
GO:0017187	peptidyl-glutamic acid carboxylation
GO:0045066	regulatory T cell differentiation
GO:0018149	peptide cross-linking
GO:0048659	smooth muscle cell proliferation
GO:0006112	energy reserve metabolic process
GO:0045063	T-helper 1 cell differentiation
GO:0071363	cellular response to growth factor stimulus
GO:0007492	endoderm development
GO:0045064	T-helper 2 cell differentiation
GO:0007596	blood coagulation
GO:0007597	blood coagulation, intrinsic pathway
GO:0007598	blood coagulation, extrinsic pathway
GO:0008152	metabolic process
GO:0030213	hyaluronan biosynthetic process
GO:0050798	activated T cell proliferation
GO:0048754	branching morphogenesis of an epithelial tube
GO:0071260	cellular response to mechanical stimulus
GO:0006206	pyrimidine nucleobase metabolic process
GO:0060749	mammary gland alveolus development
GO:0048268	clathrin coat assembly
GO:0030449	regulation of complement activation
GO:0006907	pinocytosis
GO:0006368	transcription elongation from RNA polymerase II promoter
GO:0019722	calcium-mediated signaling
GO:0006805	xenobiotic metabolic process
GO:0006366	transcription from RNA polymerase II promoter
GO:0046633	alpha-beta T cell proliferation
GO:0061436	establishment of skin barrier
GO:0060292	long term synaptic depression
GO:0002215	defense response to nematode
GO:0006906	vesicle fusion
GO:0051591	response to cAMP
GO:0060087	relaxation of vascular smooth muscle
GO:0006904	vesicle docking involved in exocytosis
GO:0030198	extracellular matrix organization
GO:0071926	endocannabinoid signaling pathway
GO:0032026	response to magnesium ion
GO:0006508	proteolysis
GO:0006810	transport
GO:0009887	organ morphogenesis
GO:0030099	myeloid cell differentiation
GO:0070371	ERK1 and ERK2 cascade
GO:0042742	defense response to bacterium
GO:0002369	T cell cytokine production
GO:0070098	chemokine-mediated signaling pathway
GO:0048875	chemical homeostasis within a tissue
GO:0030595	leukocyte chemotaxis
GO:0030593	neutrophil chemotaxis
GO:0007216	G-protein coupled glutamate receptor signaling pathway
GO:0051592	response to calcium ion
GO:0035855	megakaryocyte development
GO:0007229	integrin-mediated signaling pathway
GO:0016311	dephosphorylation
GO:0070588	calcium ion transmembrane transport
GO:0051084	'de novo' posttranslational protein folding
GO:0060389	pathway-restricted SMAD protein phosphorylation
GO:0042730	fibrinolysis
GO:0038095	Fc-epsilon receptor signaling pathway
GO:0051301	cell division
GO:0008625	extrinsic apoptotic signaling pathway via death domain receptors
GO:0090305	nucleic acid phosphodiester bond hydrolysis
GO:0007263	nitric oxide mediated signal transduction
GO:0030324	lung development
GO:0007262	STAT protein import into nucleus
GO:0031295	T cell costimulation
GO:0007267	cell-cell signaling
GO:0006928	movement of cell or subcellular component
GO:0007265	Ras protein signal transduction
GO:0003300	cardiac muscle hypertrophy
GO:0035556	intracellular signal transduction
GO:0006930	substrate-dependent cell migration, cell extension
GO:0000082	G1/S transition of mitotic cell cycle
GO:0008104	protein localization
GO:0001881	receptor recycling
GO:0002244	hematopoietic progenitor cell differentiation
GO:0043406	positive regulation of MAP kinase activity
GO:0000086	G2/M transition of mitotic cell cycle
GO:0019835	cytolysis
GO:0035725	sodium ion transmembrane transport
GO:0008206	bile acid metabolic process
GO:0034097	response to cytokine
GO:0008203	cholesterol metabolic process
GO:0042554	superoxide anion generation
GO:0035932	aldosterone secretion
GO:0002446	neutrophil mediated immunity
GO:0006919	activation of cysteine-type endopeptidase activity involved in apoptotic process
GO:0042552	myelination
GO:0018003	peptidyl-lysine N6-acetylation
GO:0006915	apoptotic process
GO:0097581	lamellipodium organization
GO:0007257	activation of JUN kinase activity
GO:0071954	chemokine (C-C motif) ligand 11 production
GO:0050435	beta-amyloid metabolic process
GO:0006351	transcription, DNA-templated
GO:0002250	adaptive immune response
GO:0000902	cell morphogenesis
GO:0032981	mitochondrial respiratory chain complex I assembly
GO:0071222	cellular response to lipopolysaccharide
GO:0003009	skeletal muscle contraction
GO:0008217	regulation of blood pressure
GO:0032342	aldosterone biosynthetic process
GO:0071320	cellular response to cAMP
GO:0090002	establishment of protein localization to plasma membrane
GO:0072583	clathrin-mediated endocytosis
GO:0051216	cartilage development
GO:0043268	positive regulation of potassium ion transport
GO:0071560	cellular response to transforming growth factor beta stimulus
GO:0046069	cGMP catabolic process
GO:0030154	cell differentiation
GO:0007507	heart development
GO:0051604	protein maturation
GO:0006936	muscle contraction
GO:0042594	response to starvation
GO:0016338	calcium-independent cell-cell adhesion via plasma membrane cell-adhesion molecules
GO:0006935	chemotaxis
GO:0015758	glucose transport
GO:0002062	chondrocyte differentiation
GO:0018107	peptidyl-threonine phosphorylation
GO:0071963	establishment or maintenance of cell polarity regulating cell shape
GO:0010288	response to lead ion
GO:0019395	fatty acid oxidation
GO:0071476	cellular hypotonic response
GO:0031532	actin cytoskeleton reorganization
GO:0030168	platelet activation
GO:0046079	dUMP catabolic process
GO:0003323	type B pancreatic cell development
GO:0006952	defense response
GO:0018108	peptidyl-tyrosine phosphorylation
GO:0001890	placenta development
GO:0001889	liver development
GO:0043280	positive regulation of cysteine-type endopeptidase activity involved in apoptotic process
GO:0097062	dendritic spine maintenance
GO:1901016	regulation of potassium ion transmembrane transporter activity
GO:0007517	muscle organ development
GO:0042060	wound healing
GO:0002318	myeloid progenitor cell differentiation
GO:0032633	interleukin-4 production
GO:0030073	insulin secretion
GO:0032635	interleukin-6 production
GO:0048305	immunoglobulin secretion
GO:0046686	response to cadmium ion
GO:0001780	neutrophil homeostasis
GO:0050852	T cell receptor signaling pathway
GO:0030036	actin cytoskeleton organization
GO:0043149	stress fiber assembly
GO:0030032	lamellipodium assembly
GO:0043434	response to peptide hormone
GO:0060395	SMAD protein signal transduction
GO:0043433	negative regulation of sequence-specific DNA binding transcription factor activity
GO:0033622	integrin activation
GO:2001306	lipoxin B4 biosynthetic process
GO:0042092	type 2 immune response
GO:0006955	immune response
GO:0071985	multivesicular body sorting pathway
GO:0006954	inflammatory response
GO:0002089	lens morphogenesis in camera-type eye
GO:0042098	T cell proliferation
GO:0010923	negative regulation of phosphatase activity
GO:0030182	neuron differentiation
GO:0042311	vasodilation
GO:0030041	actin filament polymerization
GO:0032623	interleukin-2 production
GO:0007015	actin filament organization
GO:0006816	calcium ion transport
GO:1903955	positive regulation of protein targeting to mitochondrion
GO:0032526	response to retinoic acid
GO:0032620	interleukin-17 production
GO:2001303	lipoxin A4 biosynthetic process
GO:0006813	potassium ion transport
GO:0090136	epithelial cell-cell adhesion
GO:0019371	cyclooxygenase pathway
GO:0030049	muscle filament sliding
GO:0019372	lipoxygenase pathway
GO:0051225	spindle assembly
GO:0006260	DNA replication
GO:0006261	DNA-dependent DNA replication
GO:0032615	interleukin-12 production
GO:0034394	protein localization to cell surface
GO:0015721	bile acid and bile salt transport
GO:0032616	interleukin-13 production
GO:0002576	platelet degranulation
GO:0002479	antigen processing and presentation of exogenous peptide antigen via MHC class I, TAP-dependent
GO:0035783	CD4-positive, alpha-beta T cell costimulation
GO:0032613	interleukin-10 production
GO:0043161	proteasome-mediated ubiquitin-dependent protein catabolic process
GO:0051122	hepoxilin biosynthetic process
GO:0046474	glycerophospholipid biosynthetic process
GO:0019369	arachidonic acid metabolic process
GO:0010467	gene expression
GO:0051258	protein polymerization
GO:0016064	immunoglobulin mediated immune response
GO:0060402	calcium ion transport into cytosol
GO:0008015	blood circulation
GO:0001654	eye development
GO:0019221	cytokine-mediated signaling pathway
GO:0030010	establishment of cell polarity
GO:0019226	transmission of nerve impulse
GO:0006887	exocytosis
GO:0050900	leukocyte migration
GO:0006886	intracellular protein transport
GO:0050901	leukocyte tethering or rolling
GO:0032402	melanosome transport
GO:0006879	cellular iron ion homeostasis
GO:0030539	male genitalia development
GO:0007171	activation of transmembrane receptor protein tyrosine kinase activity
GO:0007173	epidermal growth factor receptor signaling pathway
GO:0032602	chemokine production
GO:0007411	axon guidance
GO:0010039	response to iron ion
GO:0032496	response to lipopolysaccharide
GO:0051260	protein homooligomerization
GO:0007179	transforming growth factor beta receptor signaling pathway
GO:0046847	filopodium assembly
GO:0032609	interferon-gamma production
GO:0006979	response to oxidative stress
GO:0033344	cholesterol efflux
GO:0034329	cell junction assembly
GO:0007568	aging
GO:0051384	response to glucocorticoid
GO:0014065	phosphatidylinositol 3-kinase signaling
GO:0016079	synaptic vesicle exocytosis
GO:0007416	synapse assembly
GO:0001649	osteoblast differentiation
GO:0006898	receptor-mediated endocytosis
GO:0021930	cerebellar granule cell precursor proliferation
GO:0006897	endocytosis
GO:0043547	positive regulation of GTPase activity
GO:0001958	endochondral ossification
GO:0070509	calcium ion import
GO:0007186	G-protein coupled receptor signaling pathway
GO:0001552	ovarian follicle atresia
GO:0008543	fibroblast growth factor receptor signaling pathway
GO:0043542	endothelial cell migration
GO:0006182	cGMP biosynthetic process
GO:0007184	SMAD protein import into nucleus
GO:0010657	muscle cell apoptotic process
GO:0055119	relaxation of cardiac muscle
GO:0036155	acylglycerol acyl-chain remodeling
GO:0043687	post-translational protein modification
GO:0055114	oxidation-reduction process
GO:0016080	synaptic vesicle targeting
GO:0031103	axon regeneration
GO:0001676	long-chain fatty acid metabolic process
GO:0051899	membrane depolarization
GO:0008283	cell proliferation
GO:0030282	bone mineralization
GO:0043379	memory T cell differentiation
GO:0045022	early endosome to late endosome transport
GO:0007154	cell communication
GO:1990035	calcium ion import into cell
GO:1990034	calcium ion export from cell
GO:0048041	focal adhesion assembly
GO:0007155	cell adhesion
GO:0007157	heterophilic cell-cell adhesion via plasma membrane cell adhesion molecules
GO:0001666	response to hypoxia
GO:0014823	response to activity
GO:0007588	excretion
GO:0014820	tonic smooth muscle contraction
GO:0060414	aorta smooth muscle tissue morphogenesis
GO:0060216	definitive hemopoiesis
GO:0001525	angiogenesis
GO:0097191	extrinsic apoptotic signaling pathway
GO:0072659	protein localization to plasma membrane
GO:0019233	sensory perception of pain
GO:0051882	mitochondrial depolarization
GO:0010951	negative regulation of endopeptidase activity
GO:0007165	signal transduction
GO:0050829	defense response to Gram-negative bacterium
GO:0007067	mitotic nuclear division
GO:0007160	cell-matrix adhesion
GO:0016477	cell migration
GO:0048812	neuron projection morphogenesis
GO:0001935	endothelial cell proliferation
GO:0006468	protein phosphorylation
GO:0007166	cell surface receptor signaling pathway
GO:0030521	androgen receptor signaling pathway
GO:0007167	enzyme linked receptor protein signaling pathway
